website Skip to content
204-786-6957
Krevco will be closed May 19-20th for Victoria Day

Search Products

Gemini In-Ground Swimming Pool
Gemini In-Ground Swimming Pool

Gemini In-Ground Swimming Pool


Regular price Call for Pricing


/

Oasis

Size Gallons/Litres Perimeter Pool Area Liner Safety Cover
12' x 24' 8,000 / 30,300 64' 268 sq.ft 288 sq.ft. 478 sq.ft.
14' x 28' 10,600 / 40,100 74' 353 sq.ft. 392 sq.ft. 596 sq.ft.
16' x 32' 16,900 / 64,000 85' 464 sq.ft. 512 sq.ft. 764 sq.ft.
18' x 36' 19,900 / 75,300 95' 574 sq.ft. 648 sq.ft. 911 sq.ft.
20' x 40' 25,900 / 98,000 106' 723 sq.ft. 800 sq.ft. 1145 sq.ft.
20' x 42' 27,000 / 103,000 111' 766 sq.ft. 845 sq.ft. 1237 sq.ft.
Instand Financing Available Get Approved In Less That 5 Minutes

Gemini In-Ground Swimming Pool

You May Also Like

Add Special instructions for your order
Coupon Code
SCROLL UP