website Skip to content
204-786-6957
We are closed Dec 25th, 26th and Jan 1st – open Dec 27th, Dec 31st (9am-3pm), and Jan 2nd
Read More About Our Southern Winnipeg Expansion Here

Search Products

Norlander In-Ground Swimming Pool
Norlander In-Ground Swimming Pool

Norlander In-Ground Swimming Pool


Regular price Call for Pricing


/

Barbados

Size Gallons/Litres Perimeter Pool Area Liner Safety Cover
11' x 28' 8,500 / 32,600 72' 308 sq.ft 392 sq.ft. 480 sq.ft.
13' x 32' 11,000 / 41,600 82' 408 sq.ft. 512 sq.ft. 612 sq.ft.
14' x 36' 16,900 / 64,000 92' 505 sq.ft. 648 sq.ft. 819 sq.ft.
16' x 40' 20,300 / 76,800 102' 631 sq.ft. 800 sq.ft. 989 sq.ft.
18' x 42'   23,400 / 88,600 108'  737 sq.ft.  924 sq.ft.  1125 sq.ft. 
20' x 40' 28,700 / 108,600 117' 797 sq.ft. 800 sq.ft. 942 sq.ft.
Instand Financing Available Get Approved In Less That 5 Minutes

Norlander In-Ground Swimming Pool

You May Also Like

Add Special instructions for your order
Coupon Code
SCROLL UP